JPR-XC
Area | Pink Adrak | Everyday9 | Sattva | Wichwich | Coldplay |
FSSAI No. | 12222027000266 | 12223027000446 | 12223027000864 | 12223027000596 | 12223027000595 |
Zomato ID | 19639532 | 20890331 | 20890405 | 20890330 | 20890329 |
Swiggy ID | 374142 | 746722 | 785638 | 744979 | 746370 |
Petpooja RID | 41808 | ||||
Zomato Login (Via OTP) | 9610796969 | ||||
Swiggy Login (Via OTP) | 9610796969 | ||||
Paytm/Phonepe Dashboard Login (Via OTP) | 9610796969 | ||||
PetPooja Dashboard Login | xc.jpr@pinkadrakft.com | ||||
Uengage (ONDC) ID | ONDC Managed by only Petpooja integrated ID. | ||||
Growth Falcons (ONDC) ID | |||||
Paytm (ONDC) ID | |||||
Address | PLOT NO.28, RAGHUNANDAN VIHAR, NARSINGHPURA, URF. RIKSHA, SANGANER, Jaipur, Rajasthan-302029 | ||||
Mobile No. | 9610796969 | ||||
xc.jpr@pinkadrakft.com | |||||
Bank Details | 676905601429 (IFSC: ICIC0006769) ICICI Bank | ||||
PAN No. | AALCP7375F | ||||
GST No. | 08AALCP7375F1ZY | ||||
Wifi | Airtel_Ripplewalk (Ripplewalk@234) |
Support
Area | Name | Phone | Escalation | |
Outlet Manager | gaurav.s@pinkadrakft.com | |||
Cluster Manager | Gaurav Solanki | 8087285267 | gaurav.s@pinkadrakft.com | rajeev@pinkadrakft.com |
COO | Rajeev Singh | 9672992328 | rajeev@pinkadrakft.com | - |
HR | ||||
Zomato | Ishan Mehta | 7742287622 | Ishan.mehta@zomato.com | subhash.mishra@zomato.com |
Swiggy | Rahul Bhardwaj | 9057533244 | rahul.bhardwaj2@swiggy.in | archit.mishra@swiggy.in |
Petpooja | Lakshita Thakor | 9974386746 | lakshita.thakor@petpooja.com | |
Uengage | Saumya Singh | 7398447011 | saumya@uengage.in | anant@uengage.in |
Growth Falcons | Puja | 7892482793 | puja.j@growthfalcons.com | girish@growthfalcons.com |
Paytm |
Mudit Pareek | 7568537055 | mudit.pareek@paytm.com | |
Paytm Payment |
||||
Phonepe |
Deep Chaudhary | 9783643643 | deep.chaudhary@phonepe.com | shikha.agrawal@phonepe.com |