GGN-HBP
Area | Pink Adrak | Everyday9 | Sattva | Wichwich | Coldplay |
FSSAI No. | 10823005001289 | 10823005001423 | 10823005001446 | 10823005001425 | 10823005001447 |
Zomato ID | 20874294 | 20910505 | 20910553 | 20910468 | 20910522 |
Swiggy ID | 775771 | 788155 | 788036 | 788039 | 788062 |
Petpooja RID | 112823 | ||||
Zomato Login (Via OTP) | 9355246969 | ||||
Swiggy Login (Via OTP) | 9355246969 | ||||
Paytm/Phonepe Dashboard Login (Via OTP) | 9355246969 | ||||
PetPooja Dashboard Login | hbp.ggn@pinkadrakft.com | ||||
Uengage (ONDC) ID | ONDC Managed by only Petpooja integrated ID. | ||||
Growth Falcons (ONDC) ID | |||||
Paytm (ONDC) ID | |||||
Address | FIRST FLOOR TOWER A, CAPITAL BUSINESS PARK SECTOR 48 SOHNA ROAD GURUGRAM, Gurugram, Haryana-122102 | ||||
Mobile No. | 9355246969 | ||||
hbp.ggn@pinkadrakft.com | |||||
Bank Details | 729905000545 (IFSC: ICIC0007299) ICICI Bank | ||||
PAN No. | AALCP7375F | ||||
GST No. | 06AALCP7375F1Z2 | ||||
Wifi | Airtel_Ripplewalk (Ripplewalk@234) |
Support
Area | Name | Phone | Escalation | |
Outlet Manager | anmol@pinkadrakft.com | |||
Cluster Manager | Anmol Soni | 7206110573 | anmol@pinkadrakft.com | rajeev@pinkadrakft.com |
COO | Rajeev Singh | 9672992328 | rajeev@pinkadrakft.com | - |
HR | ||||
Zomato | Ishan Mehta | 7742287622 | Ishan.mehta@zomato.com | subhash.mishra@zomato.com |
Swiggy | Rahul Bhardwaj | 9057533244 | rahul.bhardwaj2@swiggy.in | archit.mishra@swiggy.in |
Petpooja | Lakshita Thakor | 9974386746 | lakshita.thakor@petpooja.com | |
Uengage | Saumya Singh | 7398447011 | saumya@uengage.in | anant@uengage.in |
Growth Falcons | Puja | 7892482793 | puja.j@growthfalcons.com | girish@growthfalcons.com |
Paytm |
Mudit Pareek | 7568537055 | mudit.pareek@paytm.com | |
Paytm Payment |
||||
Phonepe |
Deep Chaudhary | 9783643643 | deep.chaudhary@phonepe.com | shikha.agrawal@phonepe.com |